
PRESENT STATUS & VISION GOALS
We are in Awe of God that He would double the HTI ministry every year for 6 years!
Strategic to the HTI Ministry is gaining new Pastors & Churches that are ignited and become transformed into the Image of Jesus.
DESCRIPTION | CURRENTLY | PRAYER GOAL |
# of Churches & Pastors | 5,000 | 20,000 |
Community Training Centers? | 3,000 | 40,000 |
Volunteer Indigenous Pastors serving 35 hrs/week? | 12,000 | 100,000 Hrs/Week |
# of people in Discipleship Process? | 50,000 | 400,000 |
# of people being Born-Again | 15,000/Year | 60,000 |
# of people experiencing Major Transformations? | 50,000 | 200,000 |
# of people substantially Impacted? | 240,000 | 400,000 |
THESE GOALS CAN BE ACCOMPLISHED IN 4 YEARS OR LESS!
- FAMILIES RESTORED
- LESS CHILDREN ORPHANED
- DIVORCE SIGNIFICANTLY REDUCED
- COHABITATION SIGNIFICANTLY REDUCED
- YOUNG PEOPLE COMING SPIRITUALLY ALIVE
- LESS CORRUPTION in GOVERNMENT SERVICES
- PRODUCTIVE & RESOURCEFUL WORKFORCE & ECONOMY